|
|||
![]() |
|||
| Specifications: | |||
| Bands Available: FM / MW (AM) / LW | |||
| Sensitivity: | |||
| FM Mono: 0.8uV (75 Ohm, s/n 26dB) | |||
| FM Stereo: 25 uV (75 Ohm, s/n 46dB) | |||
| MW: 20uV | |||
| LW: 20uV | |||
| Automatic mono/stereo switchover: 8uV | |||
| Pilot Supression: 19Khz, 52 dB | |||
| Harmonic Distortion: 0.25% | |||
| Channel Separation at 1000hz: 40dB | |||
| Signal to Noise Ratio(Weighted): 62dB | |||
| Frequency Response: 30Hz-15kHz | |||
| Selectivity: 80dB | |||
| Output Level: 700mV | |||
| Years Manufactured: | 1985-89 | ||
| Price (New) | $250.00 (USD) | ||
[_private/Return6.htm]